loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 646.92 7.42 -15.36
Equity-L T Foods Oct 31, 2024 227.65 2.61 10.41
Equity-PCBL Ltd Oct 31, 2024 207.74 2.38 -22.54
Equity-Chola Financial Oct 31, 2024 186.52 2.14 -15.76
Equity-Arvind Ltd Oct 31, 2024 157.66 1.81 36.38
Equity-Sobha Oct 31, 2024 145.27 1.67 33.40
Equity-Karnataka Bank Oct 31, 2024 137.18 1.57 2.58
Equity-Apar Inds. Oct 31, 2024 136.03 1.56 3.13
Equity-South Ind.Bank Oct 31, 2024 133.15 1.53 19.71
Equity-Rashi Peripheral Oct 31, 2024 131.18 1.50 26.07
Equity-Shaily Engineer. Oct 31, 2024 126.85 1.46 0.35
Equity-Motil.Oswal.Fin. Oct 31, 2024 119.04 1.37 19.66
Equity-REC Ltd Oct 31, 2024 116.27 1.33 1.06
Equity-Nitin Spinners Oct 31, 2024 114.89 1.32 26.99
Equity-TVS Holdings Oct 31, 2024 113.42 1.30 -7.03
Equity-Inox Wind Energy Oct 31, 2024 105.81 1.21 93.91
Equity-Shilpa Medicare Oct 31, 2024 94.59 1.09 17.88
Equity-Manappuram Fin. Oct 31, 2024 91.10 1.05 22.49
Equity-Inox Wind Oct 31, 2024 88.94 1.02 -5.76
Equity-Vedanta Oct 31, 2024 88.21 1.01 -9.48
Equity-eClerx Services Oct 31, 2024 87.78 1.01 -7.49
Equity-Power Fin.Corpn. Oct 31, 2024 84.84 0.97 -6.78
Equity-Angel One Oct 31, 2024 82.26 0.94 14.05
Equity-Kirl. Ferrous Oct 31, 2024 81.38 0.93 2.01
Equity-Kolte Patil Dev. Oct 31, 2024 80.61 0.92 19.06
Equity-Stove Kraft Oct 31, 2024 78.63 0.90 -13.25
Equity-IndusInd Bank Oct 31, 2024 77.65 0.89 -1.27
Equity-Kirloskar Oil Oct 31, 2024 77.71 0.89 44.74
Equity-Godawari Power Oct 31, 2024 76.89 0.88 62.48
Equity-Glenmark Pharma. Oct 31, 2024 74.93 0.86 -8.66
Equity-PNB Housing Oct 31, 2024 68.77 0.79 3.02
Equity-Jupiter Wagons Oct 31, 2024 68.76 0.79 15.02
Equity-SpiceJet Oct 31, 2024 68.06 0.78 -12.24
Equity-Piramal Pharma Oct 31, 2024 67.89 0.78 10.62
Equity-Prestige Estates Oct 31, 2024 67.27 0.77 -6.47
Equity-Amara Raja Ener. Oct 31, 2024 65.72 0.75 -0.82
Equity-Cyient Oct 31, 2024 65.53 0.75 0.13
Equity-GE Shipping Co Oct 31, 2024 64.76 0.74 9.36
Equity-Quess Corp Oct 31, 2024 64.22 0.74 -6.67
Equity-Updater Services Oct 31, 2024 62.50 0.72 10.12
Equity-Radico Khaitan Oct 31, 2024 62.14 0.71 16.31
Equity-Aster DM Health. Oct 31, 2024 61.57 0.71 7.11
Equity-Birlasoft Ltd Oct 31, 2024 60.75 0.70 -6.05
Equity-ERIS Lifescience Oct 31, 2024 61.30 0.70 -0.07
Equity-Repco Home Fin Oct 31, 2024 59.77 0.69 13.96
Equity-TARC Ltd Oct 31, 2024 60.03 0.69 6.94
Equity-NCC Oct 31, 2024 58.10 0.67 18.29
Equity-360 ONE Oct 31, 2024 58.18 0.67 0.00
Equity-Fedbank Financi. Oct 31, 2024 58.39 0.67 -10.09
Equity-Kewal Kir.Cloth. Oct 31, 2024 57.16 0.66 4.19
Equity-Punjab Natl.Bank Oct 31, 2024 56.52 0.65 -8.68
Equity-S H Kelkar & Co. Oct 31, 2024 56.41 0.65 -1.47
Equity-Jubilant Pharmo Oct 31, 2024 56.04 0.64 60.73
Equity-Cams Services Oct 31, 2024 54.88 0.63 0.78
Equity-Sunteck Realty Oct 31, 2024 54.36 0.62 3.79
Equity-Multi Comm. Exc. Oct 31, 2024 54.44 0.62 15.12
Equity-Sansera Enginee. Oct 31, 2024 51.64 0.59 0.00
Equity-Bank of Baroda Oct 31, 2024 50.91 0.58 5.98
Equity-Hi-Tech Pipes Oct 31, 2024 50.83 0.58 0.00
Equity-Neuland Labs. Oct 31, 2024 50.10 0.57 12.04
Equity-Ethos Ltd Oct 31, 2024 49.77 0.57 -14.24
Equity-Triven.Engg.Ind. Oct 31, 2024 46.66 0.54 -12.75
Equity-Electronics Mart Oct 31, 2024 45.96 0.53 89.98
Equity-Yatharth Hospit. Oct 31, 2024 46.38 0.53 4.27
Equity-NLC India Oct 31, 2024 45.46 0.52 -8.85
Equity-Ecos (India) Oct 31, 2024 45.15 0.52 36.11
Equity-Marksans Pharma Oct 31, 2024 44.79 0.51 66.32
Equity-Baazar Style Oct 31, 2024 44.14 0.51 14.38
Equity-Blue Star Oct 31, 2024 43.27 0.50 -9.34
Equity-Aurobindo Pharma Oct 31, 2024 43.22 0.50 -4.40
Equity-Sapphire Foods Oct 31, 2024 43.08 0.49 -10.12
Equity-Epigral Oct 31, 2024 41.67 0.48 0.00
Equity-Bombay Burmah Oct 31, 2024 40.96 0.47 -4.39
Equity-Krsnaa Diagnost. Oct 31, 2024 40.64 0.47 11.88
Equity-Zomato Ltd Oct 31, 2024 40.97 0.47 -11.54
Equity-Godrej Industrie Oct 31, 2024 40.12 0.46 -15.96
Equity-SignatureGlobal Oct 31, 2024 40.07 0.46 -12.91
Equity-Kaynes Tech Oct 31, 2024 39.88 0.46 0.26
Equity-Power Mech Proj. Oct 31, 2024 40.17 0.46 -6.14
Equity-Vishnu Chemicals Oct 31, 2024 40.27 0.46 29.37
Equity-Reliance Industr Oct 31, 2024 39.43 0.45 -9.79
Equity-Strides Pharma Oct 31, 2024 39.08 0.45 0.00
Equity-SBI Cards Oct 31, 2024 39.46 0.45 -11.03
Equity-CESC Oct 31, 2024 38.39 0.44 -6.07
Equity-Natl. Aluminium Oct 31, 2024 38.42 0.44 2.63
Equity-Astrazeneca Phar Oct 31, 2024 35.29 0.40 -4.33
Equity-Alicon Cast. Oct 31, 2024 35.07 0.40 -5.54
Equity-Sobha PP Oct 31, 2024 34.10 0.39 -27.11
Equity-Garware Hi Tech Oct 31, 2024 33.70 0.39 -18.96
Equity-Greenply Industr Oct 31, 2024 34.15 0.39 -8.84
Equity-Tilaknagar Inds. Oct 31, 2024 33.29 0.38 7.64
Equity-UPL Oct 31, 2024 32.51 0.37 -9.70
Equity-Krishna Institu. Oct 31, 2024 32.59 0.37 -5.02
Equity-KFin Technolog. Oct 31, 2024 32.06 0.37 -2.07
Equity-Eureka Forbes Oct 31, 2024 32.52 0.37 -8.62
Equity-Arvind SmartSp. Oct 31, 2024 32.68 0.37 6.77
Equity-RHI Magnesita Oct 31, 2024 32.61 0.37 -0.58
Equity-Abbott India Oct 31, 2024 31.55 0.36 -3.93
Equity-Inox Green Oct 31, 2024 31.52 0.36 -16.37
Equity-Medplus Health Oct 31, 2024 31.10 0.36 -0.57
Equity-Akums Drugs Oct 31, 2024 31.75 0.36 0.72
Equity-Aditya AMC Oct 31, 2024 30.27 0.35 46.29
Equity-Lumax Auto Tech. Oct 31, 2024 29.68 0.34 -7.19
Equity-Emcure Pharma Oct 31, 2024 28.57 0.33 -2.06
Equity-Jubilant Ingrev. Oct 31, 2024 28.52 0.33 0.00
Equity-Sterlite Tech. Oct 31, 2024 27.93 0.32 -6.04
Equity-GE Vernova T&D Oct 31, 2024 26.79 0.31 6.24
Equity-Affle India Oct 31, 2024 26.86 0.31 -3.22
Equity-Jyothy Labs Oct 31, 2024 26.99 0.31 -6.97
Equity-Exide Inds. Oct 31, 2024 26.05 0.30 -9.37
Equity-Greenpanel Inds. Oct 31, 2024 25.88 0.30 0.28
Equity-GPT Healthcare Oct 31, 2024 25.81 0.30 0.94
Equity-Bharat Dynamics Oct 31, 2024 26.35 0.30 5.12
Equity-Senco Gold Oct 31, 2024 25.52 0.29 -14.70
Equity-Innova Captab Oct 31, 2024 24.94 0.29 0.58
Equity-JK Lakshmi Cem. Oct 31, 2024 24.48 0.28 5.00
Equity-Cochin Shipyard Oct 31, 2024 24.70 0.28 0.00
Equity-EFC (I) Oct 31, 2024 24.73 0.28 0.00
Equity-P N Gadgil Jewe. Oct 31, 2024 24.37 0.28 -4.48
Equity-FDC Oct 31, 2024 24.39 0.28 1.30
Equity-Emami Oct 31, 2024 24.71 0.28 -8.20
Equity-J B Chemicals & Oct 31, 2024 23.38 0.27 -2.75
Equity-Keystone Realtor Oct 31, 2024 23.65 0.27 -0.59
Equity-Indus Towers Oct 31, 2024 23.83 0.27 -13.25
Equity-Bansal Wire Inds Oct 31, 2024 23.15 0.27 -9.98
Equity-Orchid Pharma Oct 31, 2024 23.70 0.27 43.10
Equity-DCB Bank Oct 31, 2024 22.57 0.26 15.81
Equity-Gulf Oil Lubric. Oct 31, 2024 22.84 0.26 -14.51
Equity-Orient Cement Oct 31, 2024 22.97 0.26 -37.25
Equity-Satin Creditcare Oct 31, 2024 22.70 0.26 -0.70
Equity-Juniper Hotels Oct 31, 2024 21.52 0.25 4.56
Equity-KRN Heat Exchan Oct 31, 2024 21.90 0.25 118.97
Equity-Samvardh. Mothe. Oct 31, 2024 21.09 0.24 -29.02
Equity-Archean Chemical Oct 31, 2024 21.19 0.24 -10.51
Equity-Crompton Gr. Con Oct 31, 2024 20.94 0.24 -6.07
Equity-K E C Intl. Oct 31, 2024 20.63 0.24 -5.17
Equity-Apeejay Surrend. Oct 31, 2024 21.15 0.24 2.34
Equity-GMM Pfaudler Oct 31, 2024 19.75 0.23 19.20
Equity-Ujjivan Small Oct 31, 2024 19.71 0.23 2.53
Equity-Artemis Medicare Oct 31, 2024 20.21 0.23 -9.01
Equity-Heritage Foods Oct 31, 2024 18.80 0.22 -16.51
Equity-VRL Logistics Oct 31, 2024 19.28 0.22 -0.96
Equity-Bank of India Oct 31, 2024 18.93 0.22 -1.73
Equity-Hitachi Energy Oct 31, 2024 18.52 0.21 -44.65
Equity-DCX Systems Oct 31, 2024 18.50 0.21 7.92
Equity-LIC Housing Fin. Oct 31, 2024 17.04 0.20 -4.74
Equity-Religare Enterp. Oct 31, 2024 17.22 0.20 -15.55
Equity-Rane Holdings Oct 31, 2024 17.30 0.20 215.15
Equity-Mayur Uniquoters Oct 31, 2024 16.93 0.19 1.12
Equity-Suzlon Energy Oct 31, 2024 16.58 0.19 -16.36
Equity-Guj.St.Petronet Oct 31, 2024 15.91 0.18 -8.46
Equity-Kirl. Brothers Oct 31, 2024 14.57 0.17 4.19
Equity-Chemplast Sanmar Oct 31, 2024 12.82 0.15 -6.85
Equity-Yatra Online Oct 31, 2024 12.88 0.15 -12.11
Equity-Landmark Cars Oct 31, 2024 13.05 0.15 -8.96
Equity-Pearl Global Ind Oct 31, 2024 11.93 0.14 1.39
Equity-IRM Energy Oct 31, 2024 12.59 0.14 51.91
Equity-Steel Str. Wheel Oct 31, 2024 10.99 0.13 -4.70
Equity-Waaree Energies Oct 31, 2024 11.34 0.13 0.00
Equity-Ami Organics Oct 31, 2024 11.14 0.13 -14.71
Equity-Zen Technologies Oct 31, 2024 11.31 0.13 -7.40
Equity-Jindal Steel Oct 31, 2024 11.67 0.13 -11.46
Equity-Minda Corp Oct 31, 2024 11.45 0.13 -14.62
Equity-EID Parry Oct 31, 2024 9.45 0.11 -1.22
Equity-MOIL Oct 31, 2024 9.16 0.11 -9.42
Equity-Alkem Lab Oct 31, 2024 8.96 0.10 -4.52
Equity-Godavari Bioref. Oct 31, 2024 9.00 0.10 0.00
Equity-CCL Products Oct 31, 2024 8.71 0.10 0.00
Equity-Craftsman Auto Oct 31, 2024 8.46 0.10 -21.24
Equity-Chalet Hotels Oct 31, 2024 7.82 0.09 -1.02
Equity-Indiamart Inter. Oct 31, 2024 7.50 0.09 0.00
Equity-Rishabh Instrum. Oct 31, 2024 6.30 0.07 -10.19
Equity-Kirl.Pneumatic Oct 31, 2024 4.29 0.05 -66.96
Equity-GNA Axles Oct 31, 2024 3.96 0.05 0.00
Equity-Butterfly Gan Ap Oct 31, 2024 4.07 0.05 -13.17
Cash & Cash Equivalent-C C I Oct 31, 2024 3.55 0.04 -12.79
Equity-JK Tyre & Indust Oct 31, 2024 3.56 0.04 0.00
Equity-Vintage Coffee Oct 31, 2024 3.72 0.04 0.00
Equity-Brigade Enterpr. Oct 31, 2024 1.58 0.02 -48.32
Derivatives-Cash Margin - Derivatives Oct 31, 2024 2.00 0.02 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.98 0.01 -99.27
Net CA & Others-Net CA & Others Oct 31, 2024 -24.02 -0.25 0.00